Openings/Queen's Gambit Declined
Queen's Gambit Declined: Baltic Defense, Pseudo-Chigorin D06
1. d4 d5 2. c4 Bf5 3. Nc3 e6 4. Nf3 Nc6
158 tournament games from this position · White wins 37%, draws 34%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 56 | 38% 34% 29% | 2292 | 2025 |
| cxd5 | 46 | 37% 39% 24% | 2340 | 2025 |
| a3 | 34 | 41% 24% 35% | 2181 | 2025 |
| Bg5 | 13 | 23% 38% 38% | 2386 | 2023 |
| Qa4 | 3 | 33% 67% | 2320 | 2026 |
| e3 | 3 | 33% 67% | 2087 | 2019 |
| g3 | 1 | 100% | 2055 | 2022 |
| c5 | 1 | 100% | 1972 | 2013 |
| Qb3 | 1 | 100% | 1768 | 2019 |
Top games
| Aronian, L2795–Li Chao22746 | ½-½ | 10th Tal Mem 2016 | 2016 |
| Kramnik, V2753–Nepomniachtchi, I2774 | 0-1 | Levitov Chess Week Rapid | 2019 |
| Gukesh, D2732–Firouzja, Alireza2785 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Melkumyan, H2633–Li Chao22720 | 0-1 | World Rapid 2016 | 2016 |
| Jumabayev, R2641–Erdos, V2613 | ½-½ | St Louis Winter A 2019 | 2019 |
| Piorun, K2640–Moiseenko, A12602 | ½-½ | Bundesliga 2021-22 | 2022 |
| Gledura, B2613–Indjic, A2611 | 1-0 | Dr Geza Hetenyi Mem GM | 2017 |
| Adhiban, Baskaran2643–Narayanan, Sl2573 | 1-0 | 38th TCh-IND 2018 | 2018 |
| Ghaem Maghami, E2551–Vidit, S2658 | 1-0 | 15th Asian Continental | 2016 |
| Svane, R2543–Ivanisevic, I2653 | 0-1 | World Blitz 2015 | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08