Openings/Queen's Gambit Declined
Queen's Gambit Declined: Baltic Defense, Pseudo-Slav D02
1. d4 d5 2. Nf3 Bf5 3. c4 e6 4. Nc3 c6
253 tournament games from this position · White wins 54%, draws 27%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qb3 | 122 | 61% 28% | 2217 | 2026 |
| e3 | 58 | 41% 29% 29% | 2065 | 2026 |
| Bf4 | 32 | 47% 28% 25% | 2085 | 2025 |
| g3 | 24 | 58% 21% 21% | 2122 | 2024 |
| cxd5 | 10 | 60% 20% 20% | 1920 | 2020 |
| Bg5 | 6 | 50% 17% 33% | 2015 | 2024 |
| a4 | 1 | 100% | 1893 | 2013 |
Top games
| Heimann, An2578–Smith, Ax2499 | ½-½ | TCh-FRA Top 12 2016 | 2016 |
| Baryshpolets, A2578–Finegold, B2481 | 1-0 | St Louis Winter Classic B | 2017 |
| Ponomarev, Dm2409–Maletin, P2587 | 1-0 | 19th Voronezh Master Open | 2015 |
| Krasenkow, M2636–Omar, Noa2355 | ½-½ | Baku Open 2014 | 2014 |
| Rajesh, Va2402–Vaibhav, S2589 | ½-½ | 56th ch-IND 2018 | 2018 |
| Cyborowski, L2530–Grabarczyk, M2450 | 1-0 | Bundesliga 2012-13 | 2013 |
| Georgiev, Ki2583–Shishkov, A2390 | 1-0 | Tal Memorial Rapid 2019 | 2019 |
| Holm, Kristian Stuvik2403–Narayanan, Sl2564 | ½-½ | Xtracon Chess Open 2017 | 2017 |
| Smith, Ax2468–Semcesen, D2486 | ½-½ | SS Manhem GM 2013 | 2013 |
| Cramling, P2448–Smith, Ax2507 | ½-½ | CellaVision Cup 2017 | 2017 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08