Openings/Queen's Gambit Declined
Queen's Gambit Declined: Barmen Variation D37
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Nbd7
4,448 tournament games from this position · White wins 33%, draws 39%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 1,373 | 32% 41% 27% | 2408 | 2026 |
| Bg5 | 1,167 | 32% 38% 30% | 2312 | 2026 |
| Bf4 | 1,081 | 33% 39% 27% | 2379 | 2026 |
| e3 | 388 | 33% 35% 32% | 2280 | 2026 |
| Qc2 | 291 | 34% 45% 21% | 2469 | 2026 |
| g3 | 111 | 35% 37% 28% | 2392 | 2026 |
| a3 | 19 | 32% 37% 32% | 2370 | 2026 |
| c5 | 14 | 29% 36% 36% | 2271 | 2025 |
| Qd3 | 2 | 100% | 2454 | 2024 |
| b3 | 1 | 100% | 1802 | 2022 |
| Qb3 | 1 | 100% | 2364 | 2013 |
Top games
| Aronian, L2813–Carlsen, M2868 | ½-½ | Supreme Masters 2013 | 2013 |
| Grischuk, A2792–Carlsen, M2881 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Grischuk, A2792–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Carlsen, M2872–Mamedyarov, S2772 | 1-0 | World Rapid 2019 | 2019 |
| Carlsen, M2872–Mamedyarov, S2772 | 1-0 | World Blitz 2019 | 2019 |
| Nakamura, Hi2787–Carlsen, M2855 | 0-1 | GCT Blitz Paris 2016 | 2016 |
| Gelfand, B2755–Carlsen, M2864 | ½-½ | 8th Tal Memorial | 2013 |
| Carlsen, M2840–Erigaisi, Arjun2775 | ½-½ | World Rapid 2025 | 2025 |
| Gelfand, B2740–Carlsen, M2872 | 0-1 | FIDE Candidates | 2013 |
| Carlsen, M2862–Firouzja, Alireza2749 | 1-0 | 83rd Tata Steel Masters | 2021 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08