Openings/Queen's Gambit Declined
Queen's Gambit Declined: Cambridge Springs Defense, Bogoljubow Variation D52
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 e6 5. Bg5 Nbd7 6. e3 Qa5 7. Nd2 Bb4 8. Qc2
485 tournament games from this position · White wins 40%, draws 35%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 268 | 38% 38% 24% | 2231 | 2026 |
| dxc4 | 129 | 42% 31% 27% | 2161 | 2026 |
| Ne4 | 34 | 44% 29% 26% | 2082 | 2026 |
| c5 | 24 | 29% 33% 38% | 2372 | 2026 |
| h6 | 17 | 59% 35% | 2082 | 2024 |
| e5 | 12 | 33% 33% 33% | 2266 | 2026 |
| Bxc3 | 1 | 100% | 1686 | 2014 |
Top games
| Aronian, L2795–Mamedyarov, S2759 | ½-½ | 6th Final Masters | 2013 |
| Radjabov, T2731–Mamedyarov, S2759 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
| Ding Liren2742–Mamedyarov, S2743 | ½-½ | TCh-TUR Super League 2014 | 2014 |
| Radjabov, T2710–Dreev, A2652 | 1-0 | World Blitz 2016 | 2016 |
| Korobov, A2652–Wang Hao2709 | 0-1 | 2nd IMSA Blitz 2017 | 2017 |
| Artemiev, V2641–Yakubboev, Nodirbek2689 | ½-½ | 75th Ann. Karpov 2026 | 2026 |
| Kunin, V2595–Vitiugov, N2721 | ½-½ | 17th ch-EUR Indiv 2016 | 2016 |
| Anton Guijarro, D2650–Dubov, Daniil2660 | 1-0 | World Rapid 2016 | 2016 |
| Anton Guijarro, D2646–Dreev, A2653 | ½-½ | 53rd Capablanca Mem Elite | 2018 |
| Parligras, M2572–Dreev, A2679 | 0-1 | 15th ch-EUR Indiv 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08