Openings/Queen's Gambit Declined
Queen's Gambit Declined: Chigorin Defense, Exchange Variation, Costa's Line D07
1. d4 d5 2. c4 Nc6 3. cxd5 Qxd5 4. e3 e5 5. Nc3 Bb4 6. Bd2 Bxc3 7. Bxc3 exd4 8. Ne2
70 tournament games from this position · White wins 46%, draws 39%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 44 | 52% 32% 16% | 2231 | 2025 |
| Bg4 | 14 | 43% 43% 14% | 2241 | 2025 |
| Nge7 | 11 | 27% 55% 18% | 2247 | 2025 |
| Bh3 | 1 | 100% | 2389 | 2014 |
Top games
| Sedlak, N2568–Miladinovic, I2583 | ½-½ | 8th ch-SRB 2014 | 2014 |
| Ulibin, M2529–Miladinovic, I2558 | ½-½ | 6th ch-Cent SRB Int 2013 | 2013 |
| Georgescu, T2492–Kulaots, K2571 | ½-½ | Iasi Open 2014 | 2014 |
| Ragger, M2687–Razin, V2345 | 0-1 | European Blitz 2015 | 2015 |
| Benkovic, P2421–Miladinovic, I2550 | ½-½ | Cetinje Open 2016 | 2016 |
| Moiseenko, A12648–Welling, G2319 | ½-½ | Oslo Open 2016 | 2016 |
| Babula, V2574–Frischmann, Rick2355 | 1-0 | European Rapid 2019 | 2019 |
| Sarkar, J2414–Finegold, B2499 | 1-0 | CCSCSL GM Inv | 2012 |
| Fernandez, Dani2396–Finegold, B2505 | ½-½ | Chicago Open 2013 | 2013 |
| Bures, J2392–Biolek, R12409 | ½-½ | Olomouc GM Valoz Cup | 2012 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08