Openings/Queen's Gambit Declined
Queen's Gambit Declined: Chigorin Defense, Janowski Variation D07
1. d4 d5 2. c4 Nc6 3. Nc3 dxc4 4. Nf3
163 tournament games from this position · White wins 53%, draws 25%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 109 | 46% 28% 27% | 2231 | 2025 |
| Bg4 | 35 | 69% 23% | 2132 | 2021 |
| a6 | 10 | 70% 20% | 2195 | 2023 |
| e6 | 8 | 50% 25% 25% | 2132 | 2022 |
| Bf5 | 1 | 100% | 1876 | 2013 |
Top games
| Georgiev, Ki2648–Rombaldoni, D2462 | ½-½ | 16th Padova Open A 2013 | 2013 |
| Moiseenko, A12711–Pasiev, R2384 | 1-0 | FIDE World Rapid 2013 | 2013 |
| Riazantsev, A2671–Pasiev, R2384 | ½-½ | TCh-RUS Rapid 2015 | 2015 |
| Indjic, A2541–Fercec, N2471 | 1-0 | 20th Zadar Open A 2013 | 2013 |
| Polak, T2505–Pakleza, Z2499 | 0-1 | TCh-CZE Extraliga 2016-17 | 2017 |
| Mozharov, M2500–Plat, V2492 | ½-½ | 23rd Czech Open Rapid | 2012 |
| Arun Prasad, S2531–Palit, S2435 | 1-0 | 38th Badalona Open A | 2012 |
| Mirzoev, A2518–Rzayev, B2411 | ½-½ | 71st ch-AZE 2016 | 2016 |
| Milov, V2615–Gritsenko, N2309 | 1-0 | European Blitz 2015 | 2015 |
| Bogner, S2539–Pirrot, D2380 | 1-0 | 32nd ChessOrg Open | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08