Openings/Queen's Gambit Declined
Queen's Gambit Declined D53
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. Nf3
6,641 tournament games from this position · White wins 39%, draws 40%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 2,882 | 42% 35% 22% | 2186 | 2026 |
| h6 | 2,742 | 31% 48% 21% | 2320 | 2026 |
| Nbd7 | 695 | 45% 34% 20% | 2146 | 2026 |
| c6 | 193 | 55% 24% 20% | 2092 | 2026 |
| b6 | 52 | 60% 25% 15% | 1961 | 2026 |
| a6 | 25 | 40% 24% 36% | 2004 | 2026 |
| Ne4 | 24 | 63% 17% 21% | 2081 | 2026 |
| dxc4 | 13 | 38% 38% 23% | 2288 | 2026 |
| Nc6 | 10 | 70% 30% | 1814 | 2026 |
| c5 | 3 | 100% | 1764 | 2017 |
| Nfd7 | 1 | 100% | 1765 | 2016 |
| Bb4 | 1 | 100% | 1627 | 2018 |
Top games
| Carlsen, M2872–Caruana, F2822 | ½-½ | 82nd Tata Steel GpA | 2020 |
| Carlsen, M2877–Aronian, L2805 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Carlsen, M2876–Nakamura, Hi2802 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Nakamura, Hi2769–Carlsen, M2843 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Nakamura, Hi2779–Caruana, F2823 | 1-0 | Champions Showdown 60m | 2016 |
| Nakamura, Hi2789–Kramnik, V2808 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Nakamura, Hi2785–So, W2812 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Ding Liren2778–Mamedyarov, S2814 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Aronian, L2777–Caruana, F2811 | ½-½ | 4th Zurich CC Classical | 2015 |
| Aronian, L2801–Nakamura, Hi2786 | 1-0 | World Teams 2013 | 2013 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08