Openings/Queen's Gambit Declined
Queen's Gambit Declined D53
1. d4 d5 2. c4 e6 3. Nf3 Nf6 4. Nc3 dxc4 5. Bg5 Be7
28 tournament games from this position · White wins 39%, draws 39%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 20 | 35% 45% 20% | 2118 | 2026 |
| e4 | 6 | 67% 17% 17% | 2138 | 2025 |
| Qa4+ | 1 | 100% | 2214 | 2016 |
| a4 | 1 | 100% | 1751 | 2012 |
Top games
| Predke, A2689–Nesterov, Arseniy2584 | ½-½ | World Blitz 2023 | 2023 |
| Samadov, Read2522–Mamedyarov, S2746 | 0-1 | FIDE World Rapid Team | 2025 |
| Khegay, D2532–Lysyj, I2597 | ½-½ | TCh-RUS Rapid 2022 | 2022 |
| Nesterov, Arseniy2599–Smirnov, P2482 | 1-0 | Yuri Dokhoian Mem Rapid | 2024 |
| Dai, Changren2561–Huang, Renjie2516 | ½-½ | CHN Team Men 2026 | 2026 |
| Cramling, P2401–Tsatsalashvili, K2296 | ½-½ | TCh-FRA Top 12 w GpA | 2025 |
| Goltseva, Ekaterina2275–Girya, O2395 | 1-0 | 72nd ch-RUS w 2022 | 2022 |
| Bocharov, D2520–Karpytchev, Vladimir2043 | 1-0 | Eurasia Open Cup 2019 | 2019 |
| Williamson, R2188–Foisor, M2240 | ½-½ | 4NCL 2015-16 | 2016 |
| Pasti, Zsombor2020–Pasti, Aron2354 | 0-1 | Chess Slovak Open 2023 | 2023 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08