Openings/Queen's Gambit Declined
Queen's Gambit Declined D56
1. d4 d5 2. c4 e6 3. Nf3 Nf6 4. Nc3 Nc6 5. Bg5 Be7 6. e3 O-O 7. Rc1 h6 8. Bh4
23 tournament games from this position · White wins 74%, draws 13%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 9 | 56% 33% | 1966 | 2025 |
| a6 | 7 | 71% 29% | 2029 | 2025 |
| Nh7 | 3 | 100% | 2123 | 2022 |
| Re8 | 3 | 100% | 1909 | 2025 |
| dxc4 | 1 | 100% | 2235 | 2013 |
Top games
| Szuhanek, R2515–Savic, Miod12491 | 0-1 | TCh-SRB Premier 2016 | 2016 |
| Lee, Alice2398–Zhou Jianchao2581 | 0-1 | Charlotte Fall GM Open | 2024 |
| Lalic, B2484–Way, Julian M1986 | 1-0 | 6th Jessie Gilbert Open 2013 | 2013 |
| Gonzalez Zamora, J2456–Vega Castaneda, U1936 | 1-0 | XIV Copa Independencia | 2025 |
| Sobek, J2319–Kolar, St2058 | 1-0 | Karvina Open 2013 | 2013 |
| Saric, Ib2566–Jozic, V1776 | 1-0 | TCh-CRO II Liga 2013 | 2013 |
| Hebden, M2434–Boudkeev, Timour1839 | 1-0 | 46th Guernsey Open 2022 | 2022 |
| Jorgensen, J2214–Karppinen, Martti1894 | 1-0 | TCh-EUR Senior +65 2018 | 2018 |
| El Kamel, A2163–Fates, Omer Salah1875 | 1-0 | 1st BICA Pawn Open 2021 | 2021 |
| Soroka, Danylo2283–Dmytriv, Roman1690 | 1-0 | ch-UKR Boys U20 2017 | 2017 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08