Openings/Queen's Gambit Declined
Queen's Gambit Declined: Exchange Variation D35
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. e3 Be7 5. cxd5 exd5 6. Bd3 O-O 7. Nf3 c6
16 tournament games from this position · White wins 31%, draws 31%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 10 | 40% 60% | 2044 | 2025 |
| h3 | 5 | 80% 20% | 2029 | 2023 |
| Qc2 | 1 | 100% | 2308 | 2012 |
Top games
| Aronian, L2723–Matlakov, M2670 | ½-½ | World Rapid 2023 | 2023 |
| Aronian, L2723–Hovhannisyan, R2611 | 0-1 | World Blitz 2023 | 2023 |
| Javakhishvili, L2444–Ivanova Skripova, T2173 | 1-0 | 17th European Club Cup w | 2012 |
| Elbilia, J2370–Sharma, Isha2162 | 0-1 | IV Mohammed VI Masters | 2023 |
| Manush, S2322–Froewis, A2121 | 1-0 | Graz Open A 2020 | 2020 |
| Kolbak, J2232–Belokopyt, B1940 | 1-0 | World Senior 65+ 2014 | 2014 |
| Tulchynskyi, Feliks2024–Dubnevych, Maksym2074 | 1-0 | Kyiv-Lviv Region Blitz | 2021 |
| Shubh Atha1911–Avirat Chauhan2168 | ½-½ | Aurionpro Mumbai Junior | 2025 |
| Cordioli, Jairo Ribeiro1706–Pires, M2302 | 0-1 | 8th Floripa Open 2022 | 2022 |
| Samaganova, A1827–Koellner, Christof2080 | 1-0 | 10th Sunway Sitges 2023 | 2023 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08