Openings/Queen's Gambit Declined
Queen's Gambit Declined: Exchange Variation, Reshevsky Variation D36
1. d4 Nf6 2. c4 e6 3. Nc3 d5 4. cxd5 exd5 5. Bg5 c6 6. Qc2
1,489 tournament games from this position · White wins 42%, draws 32%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 810 | 43% 33% 23% | 2224 | 2026 |
| h6 | 248 | 38% 33% 29% | 2284 | 2026 |
| Nbd7 | 110 | 45% 30% 25% | 2179 | 2026 |
| Bd6 | 105 | 45% 17% 38% | 2141 | 2026 |
| Na6 | 92 | 35% 43% 22% | 2363 | 2025 |
| Be6 | 70 | 23% 36% 41% | 2259 | 2026 |
| g6 | 35 | 51% 29% 20% | 2200 | 2026 |
| Bg4 | 13 | 38% 31% 31% | 2072 | 2023 |
| Bb4 | 6 | 67% 33% | 2002 | 2024 |
Top games
| Aronian, L2777–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |
| Grischuk, A2764–Carlsen, M2856 | ½-½ | World Rapid 2021 | 2021 |
| Aronian, L2830–Kramnik, V2787 | ½-½ | FIDE Candidates 2014 | 2014 |
| Caruana, F2799–Kramnik, V2803 | 1-0 | chess.com IoM Masters | 2017 |
| Carlsen, M2853–Abdusattorov, Nodirbek2731 | 1-0 | 11th Norway Blitz 2023 | 2023 |
| Anand, V2797–Kramnik, V2783 | ½-½ | 4th Zurich CC Classical | 2015 |
| Grischuk, A2792–Kramnik, V2783 | 1-0 | 2nd Norway Blitz 2014 | 2014 |
| Nepomniachtchi, I2751–Kramnik, V2811 | 1-0 | Zurich Korchnoi CC Blitz | 2017 |
| Caruana, F2795–So, W2752 | 1-0 | Saint Louis Blitz 2023 | 2023 |
| Predke, A2682–Carlsen, M2856 | 0-1 | World Blitz 2021 | 2021 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08