Openings/Queen's Gambit Declined
Queen's Gambit Declined: Exchange Variation, Reshevsky Variation D36
1. d4 Nf6 2. c4 e6 3. Nc3 d5 4. cxd5 exd5 5. Bg5 c6 6. Qc2 Be7 7. e3 Nbd7 8. Bd3
2,561 tournament games from this position · White wins 44%, draws 34%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 890 | 52% 29% 20% | 2178 | 2026 |
| Nh5 | 774 | 35% 40% 25% | 2306 | 2026 |
| h6 | 535 | 46% 34% 20% | 2200 | 2026 |
| Nf8 | 325 | 45% 32% 23% | 2259 | 2026 |
| g6 | 12 | 33% 17% 50% | 2221 | 2023 |
| b6 | 8 | 50% 25% 25% | 1990 | 2025 |
| Nb6 | 6 | 50% 17% 33% | 2383 | 2024 |
| a6 | 5 | 80% 20% | 1992 | 2022 |
| a5 | 3 | 33% 33% 33% | 2242 | 2024 |
| b5 | 2 | 100% | 1875 | 2023 |
| c5 | 1 | 100% | 2192 | 2021 |
Top games
| Aronian, L2777–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |
| Mamedyarov, S2767–Vachier Lagrave, M2761 | ½-½ | FIDE Grand Prix 2 Pool D | 2022 |
| Nakamura, Hi2736–Rapport, R2763 | 1-0 | FIDE Grand Prix 1 Playoff | 2022 |
| Gukesh, D2758–Le, Quang Liem2733 | ½-½ | Asian Games Men Team 2023 | 2023 |
| Gelfand, B2777–Harikrishna, P2706 | 1-0 | 76th Tata Steel Masters | 2014 |
| Leko, P2737–Adams, Mi2740 | ½-½ | 41st GM | 2013 |
| Nakamura, Hi2793–Onischuk, Al2667 | 0-1 | ch-USA 2017 | 2017 |
| Wojtaszek, R2735–Wang Yue2718 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Wojtaszek, R2727–Wang Hao2717 | 0-1 | IMSA Blitz 2016 | 2016 |
| Leko, P2737–Naiditsch, A2705 | 1-0 | 42nd GM 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08