Openings/Queen's Gambit Declined
Queen's Gambit Declined: Harrwitz Attack D35
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bf4
332 tournament games from this position · White wins 48%, draws 28%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 82 | 54% 24% 22% | 2204 | 2026 |
| c6 | 72 | 54% 15% 31% | 1956 | 2026 |
| Bd6 | 63 | 52% 25% 22% | 2073 | 2025 |
| c5 | 35 | 26% 46% 29% | 2222 | 2026 |
| dxc4 | 26 | 38% 46% 15% | 2334 | 2026 |
| a6 | 18 | 50% 33% 17% | 1988 | 2026 |
| Bb4 | 17 | 35% 41% 24% | 2237 | 2026 |
| Nbd7 | 10 | 60% 20% 20% | 2176 | 2025 |
| Nc6 | 3 | 100% | 1950 | 2018 |
| b6 | 3 | 33% 33% 33% | 1992 | 2023 |
| Nh5 | 2 | 50% 50% | 2153 | 2025 |
| h6 | 1 | 100% | 2203 | 2022 |
Top games
| Mamedyarov, S2759–Adams, Mi2753 | ½-½ | 6th Final Masters | 2013 |
| Mamedyarov, S2753–Andreikin, D2713 | 0-1 | FIDE World Blitz 2013 | 2013 |
| Mamedyarov, S2753–Khairullin, I2658 | 1-0 | FIDE World Rapid 2013 | 2013 |
| Vitiugov, N2742–Zvjaginsev, V2659 | ½-½ | St.Petersburg Rapid 2014 | 2014 |
| Fedoseev, Vl32718–Akobian, V2647 | 1-0 | World Blitz 2017 | 2017 |
| Jobava, Ba2713–Donchenko, Alexa2563 | ½-½ | TCh-FRA Top 12 2017 | 2017 |
| Jobava, Ba2588–Cheparinov, I2664 | 0-1 | World Blitz 2021 | 2021 |
| Granda Zuniga, J2640–Adly, A2589 | 0-1 | Akim Cup Pavlodar 2015 | 2015 |
| Fridman, D2639–Aleksandrov, A2569 | ½-½ | Liepajas Rokade Open 2014 | 2014 |
| Dreev, A2668–Mozharov, M2508 | 1-0 | 67th Moscow Blitz 2013 | 2013 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08