Openings/Queen's Gambit Declined
Queen's Gambit Declined: Harrwitz Attack D37
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bf4 O-O 6. e3 c5 7. dxc5 Bxc5 8. Qc2 Nc6 9. Rd1 Qa5 10. a3
311 tournament games from this position · White wins 40%, draws 47%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 144 | 43% 44% | 2363 | 2026 |
| Re8 | 84 | 35% 51% 14% | 2470 | 2026 |
| Ne4 | 29 | 52% 34% | 2308 | 2026 |
| h6 | 27 | 26% 56% 19% | 2505 | 2026 |
| Rd8 | 25 | 36% 60% | 2471 | 2026 |
| Bd7 | 1 | 100% | 2384 | 2015 |
| dxc4 | 1 | 100% | 2436 | 2023 |
Top games
| Carlsen, M2853–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2845–Anand, V2779 | 1-0 | Vugar Gashimov Mem 2019 | 2019 |
| Mamedyarov, S2809–Nakamura, Hi2787 | ½-½ | 11th Tal Mem Rapid 2018 | 2018 |
| Aronian, L2765–Caruana, F2832 | ½-½ | 10th London Classic 2018 | 2018 |
| Aronian, L2805–Nakamura, Hi2781 | ½-½ | 9th London Classic 2017 | 2017 |
| Mamedyarov, S2808–Nakamura, Hi2769 | 0-1 | GCT Rapid YourNextMove | 2018 |
| Caruana, F2819–Nakamura, Hi2754 | 1-0 | Croatia GCT 2019 | 2019 |
| Mamedyarov, S2804–Anand, V2767 | ½-½ | 80th Tata Steel GpA | 2018 |
| Mamedyarov, S2808–Anand, V2759 | ½-½ | GCT Rapid Paris 2018 | 2018 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08