Openings/Queen's Gambit Declined
Queen's Gambit Declined: Harrwitz Attack D37
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bf4 O-O 6. e3 c5 7. dxc5 Bxc5 8. Qc2 Nc6 9. a3 Qa5 10. O-O-O
51 tournament games from this position · White wins 43%, draws 24%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 31 | 42% 26% 32% | 2378 | 2026 |
| dxc4 | 7 | 71% 14% 14% | 2119 | 2023 |
| Ne4 | 5 | 40% 40% 20% | 2518 | 2018 |
| Bd7 | 4 | 25% 75% | 2346 | 2025 |
| a6 | 3 | 33% 67% | 2083 | 2019 |
| Rd8 | 1 | 100% | 2405 | 2014 |
Top games
| Karjakin, Sergey2773–Nakamura, Hi2777 | ½-½ | Saint Louis Rapid 2018 | 2018 |
| Karjakin, Sergey2782–Anand, V2760 | 0-1 | 6th Norway Chess 2018 | 2018 |
| Topalov, V2749–Nakamura, Hi2780 | 0-1 | Champions Showdown G10 | 2017 |
| Mamedyarov, S2764–Nakamura, Hi2743 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Ivanchuk, V2729–Karjakin, Sergey2760 | 1-0 | 11th Kings Rapid 2017 | 2017 |
| Yakubboev, Nodirbek2689–Sargissian, G2616 | 1-0 | FIDE World Cup 2025 | 2025 |
| Kempinski, R2625–Dvoirys, S2578 | 1-0 | 16th ch-EUR Indiv 2015 | 2015 |
| Sychev, K2547–Nguyen, Thai Dai Van2629 | 0-1 | TCh-TUR Super League 2022 | 2022 |
| Seemann, Jakub2450–Bluebaum, M2663 | 0-1 | FIDE World Bl Team Final | 2025 |
| Gozzoli, Y2569–Lobron, E2488 | 1-0 | 2nd Bundesliga Sud 23-24 | 2023 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08