Openings/Queen's Gambit Declined
Queen's Gambit Declined: Harrwitz Attack, Fianchetto Defense D37
1. d4 d5 2. c4 e6 3. Nc3 Be7 4. Nf3 Nf6 5. Bf4 O-O 6. e3 b6
1,666 tournament games from this position · White wins 42%, draws 40%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 638 | 41% 41% 18% | 2308 | 2026 |
| cxd5 | 532 | 41% 39% 20% | 2249 | 2026 |
| Rc1 | 187 | 44% 38% 18% | 2269 | 2026 |
| Be2 | 140 | 40% 46% | 2338 | 2026 |
| Qc2 | 110 | 55% 35% | 2335 | 2026 |
| a3 | 31 | 48% 35% 16% | 2274 | 2026 |
| h3 | 19 | 37% 26% 37% | 2051 | 2026 |
| h4 | 2 | 100% | 2344 | 2026 |
| Qb3 | 2 | 50% 50% | 2157 | 2025 |
| Ne5 | 2 | 50% 50% | 2118 | 2024 |
| Qa4 | 1 | 100% | 2377 | 2017 |
| g4 | 1 | 100% | 2728 | 2016 |
| Nxd5 | 1 | 100% | 2340 | 2023 |
Top games
| Ding Liren2805–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2882–Karjakin, Sergey2750 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Ding Liren2805–Caruana, F2818 | 1-0 | 7th Sinquefield Cup 2019 | 2019 |
| Carlsen, M2842–Nakamura, Hi2777 | 1-0 | 6th Sinquefield Cup 2018 | 2018 |
| Giri, A2779–Caruana, F2818 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Ding Liren2732–Carlsen, M2862 | ½-½ | 77th Tata Steel GpA | 2015 |
| Anand, V2779–Kramnik, V2809 | ½-½ | 8th London Classic 2016 | 2016 |
| Carlsen, M2835–Nakamura, Hi2746 | ½-½ | World Blitz 2018 | 2018 |
| Caruana, F2832–Nakamura, Hi2746 | ½-½ | 10th London Classic 2018 | 2018 |
| Caruana, F2832–Nakamura, Hi2746 | 0-1 | 10th London Classic 2018 | 2018 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08