Openings/Queen's Gambit Declined
Queen's Gambit Declined: Lasker Defense, Bernstein Variation, Mar del Plata Gambit D57
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 O-O 6. Nf3 h6 7. Bh4 Ne4 8. Bxe7 Qxe7 9. cxd5 Nxc3 10. bxc3 exd5 11. Qb3 Rd8 12. c4 Be6
10 tournament games from this position · White wins 10%, draws 80%, Black wins 10%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 5 | 20% 80% | 2278 | 2021 |
| Qxb7 | 3 | 100% | 2253 | 2016 |
| Rc1 | 1 | 100% | 2171 | 2016 |
| Be2 | 1 | 100% | 2283 | 2022 |
Top games
| Karpov, Ana2619–Maisuradze, N2302 | 1-0 | 2nd Karpov Trophy Prelim | 2013 |
| Karthikeyan, P22401–Grover, S2516 | ½-½ | TATA 50th ch-IND National Premier | 2012 |
| Radovanovic, Nik2420–Somborski, N2325 | ½-½ | Int ch-Central SRB Op A | 2015 |
| Van der Stricht, G2379–Maatman, Nick2204 | ½-½ | Dutch League 2014-15 | 2015 |
| Nayem, Haque2150–Rahman, Zia2417 | 0-1 | Al Mahmud Memorial 2022 | 2022 |
| Dambrauskas, V2328–Sabuk, P2173 | ½-½ | 13th Liberec Open 2012 | 2012 |
| Andersen, So22114–Stigar, P2229 | ½-½ | Copenhagen CC 2016 | 2016 |
| Himanshu, Ranjan1970–Sahoo, U2332 | ½-½ | 1st Gujarat Open 2018 | 2018 |
| Kocyigit, Buse Naz2113–Demirtas, Hafize1783 | ½-½ | ch-TUR w 2021 | 2021 |
| Kretchetov, A2288–Zaloznyy, M2150 | ½-½ | 10th Philadelphia Open | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08