Openings/Queen's Gambit Declined
Queen's Gambit Declined: Lasker Defense D56
1. d4 d5 2. c4 e6 3. Nc3 Be7 4. Nf3 Nf6 5. Bg5 h6 6. Bh4 O-O 7. e3 Ne4
947 tournament games from this position · White wins 32%, draws 50%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxe7 | 923 | 31% 51% 18% | 2310 | 2026 |
| Bg3 | 23 | 57% 17% 26% | 2306 | 2025 |
| Nxe4 | 1 | 100% | 2278 | 2015 |
Top games
| Carlsen, M2877–Aronian, L2805 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Carlsen, M2876–Nakamura, Hi2802 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Nakamura, Hi2779–Caruana, F2823 | 1-0 | Champions Showdown 60m | 2016 |
| Nakamura, Hi2785–So, W2812 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Aronian, L2777–Caruana, F2811 | ½-½ | 4th Zurich CC Classical | 2015 |
| Aronian, L2801–Nakamura, Hi2786 | 1-0 | World Teams 2013 | 2013 |
| Nakamura, Hi2787–Aronian, L2792 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Radjabov, T2726–Caruana, F2844 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Svidler, P2751–Caruana, F2807 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Aronian, L2777–Nakamura, Hi2776 | ½-½ | 4th Zurich CC Rapid | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08