Openings/Queen's Gambit Declined
Queen's Gambit Declined: Lasker Defense, Teichmann Variation D56
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 h6 6. Bh4 O-O 7. e3 Ne4 8. Bxe7 Qxe7 9. Qc2
191 tournament games from this position · White wins 32%, draws 51%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxc3 | 172 | 31% 54% 15% | 2262 | 2026 |
| c6 | 15 | 27% 33% 40% | 2338 | 2025 |
| f5 | 2 | 100% | 1773 | 2019 |
| Nd7 | 2 | 100% | 2020 | 2026 |
Top games
| Tomashevsky, E2701–Nakamura, Hi2764 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Bu Xiangzhi2714–Bacrot, E2728 | ½-½ | FIDE World Cup 2017 | 2017 |
| Korobov, A2713–Nguyen Ngoc Truong Son2642 | 0-1 | Qatar Masters Open 2015 | 2015 |
| Zherebukh, Y2605–Howell, D2667 | ½-½ | St Louis Winter Classic A | 2017 |
| Saric, A2600–Brkic, A2593 | ½-½ | ch-CRO 2016 | 2016 |
| Miladinovic, I2545–Predojevic, B2642 | ½-½ | TCh-SRB Premier 2016 | 2016 |
| Maghsoodloo, Parham2666–Tahbaz, Arash2484 | 1-0 | Aeroflot Open A 2019 | 2019 |
| Illescas Cordoba, M2602–Forcen Esteban, D2539 | 1-0 | 1st Neoclassical Masters | 2015 |
| Stojanovic, Mih2555–Prusikin, M2536 | 0-1 | TCh-SUI 2015 | 2015 |
| Koneru, H2572–Tan Zhongyi2518 | 1-0 | World Blitz Women 2022 | 2022 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08