Openings/Queen's Gambit Declined
Queen's Gambit Declined: Miles Variation D37
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. Qc2
213 tournament games from this position · White wins 50%, draws 26%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 69 | 49% 22% 29% | 2296 | 2026 |
| Nbd7 | 61 | 46% 30% 25% | 2305 | 2026 |
| b6 | 29 | 59% 24% 17% | 2193 | 2025 |
| c6 | 14 | 79% 14% | 2095 | 2025 |
| c5 | 14 | 43% 43% 14% | 2370 | 2025 |
| dxc4 | 9 | 22% 33% 44% | 2386 | 2020 |
| a6 | 5 | 40% 20% 40% | 2102 | 2026 |
| Nc6 | 4 | 50% 50% | 2062 | 2025 |
| Ne4 | 4 | 25% 50% 25% | 2288 | 2019 |
| Na6 | 4 | 75% 25% | 2486 | 2019 |
Top games
| Kramnik, V2760–Inarkiev, E2688 | 1-0 | Petrosian Memorial 2014 | 2014 |
| Le Quang Liem2718–Fressinet, L2687 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Andreikin, D2723–Kovalenko, I2657 | ½-½ | TCh-RUS Men 2017 | 2017 |
| Yu Yangyi2738–Zhou Weiqi2635 | ½-½ | TCh-CHN 2016 | 2016 |
| Wei Yi2722–Zhou Weiqi2604 | 1-0 | TCh-CHN DivA Regular | 2023 |
| Onischuk, Al2664–Shankland, S2656 | 1-0 | ch-USA 2016 | 2016 |
| Onischuk, Al2664–Akobian, V2615 | ½-½ | ch-USA 2016 | 2016 |
| Shimanov, A2599–Zvjaginsev, V2678 | 0-1 | Chigorin Mem Rapid | 2012 |
| Lenderman, A2598–Melkumyan, H2678 | 1-0 | Qatar Masters Open 2014 | 2014 |
| Short, N2697–Ghaem Maghami, E2568 | 1-0 | Talking Chess Match Classical | 2013 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08