Openings/Queen's Gambit Declined
Queen's Gambit Declined: Modern Variation, Normal Line D55
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3
3,836 tournament games from this position · White wins 42%, draws 36%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 1,743 | 39% 39% 22% | 2219 | 2026 |
| Nbd7 | 1,016 | 42% 37% 21% | 2179 | 2026 |
| b6 | 564 | 46% 29% 26% | 2112 | 2026 |
| c6 | 261 | 56% 29% 15% | 2095 | 2026 |
| a6 | 109 | 43% 28% 28% | 2094 | 2026 |
| Ne4 | 65 | 37% 42% 22% | 2197 | 2026 |
| dxc4 | 29 | 59% 31% | 2161 | 2026 |
| c5 | 24 | 58% 38% | 2041 | 2026 |
| Nc6 | 17 | 59% 24% 18% | 1978 | 2024 |
| Re8 | 7 | 14% 43% 43% | 2021 | 2023 |
| Bb4 | 1 | 100% | 1918 | 2025 |
Top games
| Ding Liren2778–Mamedyarov, S2814 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Carlsen, M2872–Kovalev, Vl2660 | 1-0 | 82nd Tata Steel GpA | 2020 |
| Erigaisi, Arjun2799–Maghsoodloo, Parham2712 | ½-½ | Chennai GM 2024 | 2024 |
| Nakamura, Hi2810–Esipenko, Andrey2698 | ½-½ | FIDE Candidates 2026 | 2026 |
| So, W2752–Abdusattorov, Nodirbek2727 | ½-½ | CCT Final Playoff 2023 | 2023 |
| Dubov, Daniil2701–Ding Liren2745 | 0-1 | FIDE World Bl Team Final | 2024 |
| Dubov, Daniil2701–Niemann, Hans Moke2734 | ½-½ | Niemann-Dubov Levitov m | 2025 |
| Dubov, Daniil2701–Niemann, Hans Moke2734 | 0-1 | Niemann-Dubov Levitov m | 2025 |
| Bacrot, E2723–Bruzon Batista, L2699 | 1-0 | TCh-ESP CECLUB Honor 2013 | 2013 |
| Aravindh, Chithambaram Vr.2692–Le, Quang Liem2731 | ½-½ | FIDE World Rapid Team | 2026 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08