Openings/Queen's Gambit Declined
Queen's Gambit Declined: Neo-Orthodox Variation D54
1. d4 Nf6 2. c4 e6 3. Nc3 d5 4. Bg5 Be7 5. e3 O-O 6. Rc1
90 tournament games from this position · White wins 48%, draws 30%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 36 | 36% 36% 28% | 2380 | 2026 |
| Nbd7 | 22 | 36% 45% 18% | 2295 | 2026 |
| b6 | 16 | 69% 25% | 2171 | 2024 |
| c6 | 12 | 67% 17% 17% | 2340 | 2026 |
| a6 | 2 | 50% 50% | 2203 | 2025 |
| dxc4 | 1 | 100% | 2590 | 2019 |
| Ne4 | 1 | 100% | 2511 | 2012 |
Top games
| Shankland, S2710–Abdusattorov, Nodirbek2713 | 1-0 | World Blitz 2022 | 2022 |
| Matlakov, M2689–Zvjaginsev, V2642 | ½-½ | 67th ch-RUS HL 2014 | 2014 |
| Cori, J2657–Bruzon Batista, L2660 | ½-½ | SPICE Cup Open 2017 | 2017 |
| Ivanchuk, V2710–Aleksandrov, A2586 | 1-0 | Vladimir Petrov Mem 2016 | 2016 |
| Mamedyarov, S2730–Chasin, Nico2517 | 0-1 | World Blitz 2025 | 2025 |
| Nabaty, T2579–Hracek, Z2625 | 0-1 | 2nd Grand Europe Open 2013 | 2013 |
| Volkov, Sergey12578–Pridorozhni, A2602 | 1-0 | Russian Cup Final 2019 | 2019 |
| Iniyan, Pa2590–Ghosh, D2571 | ½-½ | ch-IND Rapid 2025-26 | 2026 |
| Ivanisevic, I2653–Sanal, V2501 | 1-0 | World Blitz 2015 | 2015 |
| Gasanov, E2496–Kovalenko, I2644 | 0-1 | 17th ch-EUR Indiv 2016 | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08