Openings/Queen's Gambit Declined
Queen's Gambit Declined: Neo-Orthodox Variation, Main Line D55
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 h6 6. Bh4 O-O 7. e3
3,418 tournament games from this position · White wins 34%, draws 44%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b6 | 1,918 | 34% 42% 25% | 2241 | 2026 |
| Ne4 | 947 | 32% 50% 18% | 2310 | 2026 |
| Nbd7 | 399 | 35% 46% 20% | 2276 | 2026 |
| c6 | 55 | 55% 27% 18% | 2101 | 2026 |
| a6 | 51 | 43% 25% 31% | 2084 | 2026 |
| dxc4 | 22 | 36% 27% 36% | 2273 | 2026 |
| c5 | 17 | 47% 18% 35% | 2011 | 2025 |
| Re8 | 5 | 100% | 2043 | 2026 |
| Nc6 | 2 | 100% | 1988 | 2022 |
| a5 | 2 | 50% 50% | 1814 | 2026 |
Top games
| Carlsen, M2877–Aronian, L2805 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Carlsen, M2876–Nakamura, Hi2802 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| So, W2812–Kramnik, V2808 | ½-½ | GCT Blitz YourNextMove | 2017 |
| Nakamura, Hi2769–Carlsen, M2843 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Nakamura, Hi2779–Caruana, F2823 | 1-0 | Champions Showdown 60m | 2016 |
| Nakamura, Hi2789–Kramnik, V2808 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Nakamura, Hi2785–So, W2812 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Aronian, L2777–Caruana, F2811 | ½-½ | 4th Zurich CC Classical | 2015 |
| Aronian, L2801–Nakamura, Hi2786 | 1-0 | World Teams 2013 | 2013 |
| Nakamura, Hi2798–So, W2788 | ½-½ | ch-USA 2015 | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08