Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense D60
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7
1,712 tournament games from this position · White wins 43%, draws 36%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc1 | 656 | 44% 39% 17% | 2207 | 2026 |
| Qc2 | 469 | 46% 35% 18% | 2209 | 2026 |
| Bd3 | 279 | 41% 33% 27% | 2048 | 2026 |
| cxd5 | 235 | 40% 35% 26% | 2137 | 2026 |
| Be2 | 40 | 25% 43% 33% | 2105 | 2026 |
| c5 | 11 | 27% 18% 55% | 2046 | 2025 |
| a3 | 9 | 56% 33% | 2031 | 2025 |
| Qb3 | 8 | 38% 38% 25% | 2257 | 2026 |
| h3 | 4 | 25% 50% 25% | 2122 | 2024 |
| b3 | 1 | 100% | 1815 | 2026 |
Top games
| Aronian, L2813–Carlsen, M2868 | ½-½ | Supreme Masters 2013 | 2013 |
| Kasparov, G2812–Mamedyarov, S2782 | 0-1 | GCT Blitz Croatia 2021 | 2021 |
| Ding Liren2778–Mamedyarov, S2814 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Erigaisi, Arjun2799–Maghsoodloo, Parham2712 | ½-½ | Chennai GM 2024 | 2024 |
| Giri, A2752–Le, Quang Liem2731 | ½-½ | Saint Louis Blitz 2023 | 2023 |
| Wojtaszek, R2727–Mamedyarov, S2747 | ½-½ | IMSA Basque 2016 | 2016 |
| Aravindh, Chithambaram Vr.2729–Le, Quang Liem2739 | ½-½ | 7th Prague Masters 2025 | 2025 |
| Harikrishna, P2727–Eljanov, P2719 | ½-½ | Bundesliga 2014-15 | 2014 |
| Carlsen, M2840–Lodici, Lorenzo2590 | 1-0 | World Rapid 2025 | 2025 |
| Aravindh, Chithambaram Vr.2692–Le, Quang Liem2731 | ½-½ | FIDE World Rapid Team | 2026 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08