Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Alekhine Variation D67
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 O-O 6. Nf3 Nbd7 7. Rc1 c6 8. Bd3 dxc4 9. Bxc4 Nd5 10. Bxe7 Qxe7 11. Ne4
19 tournament games from this position · White wins 47%, draws 32%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| N5f6 | 10 | 30% 40% 30% | 2333 | 2016 |
| N5b6 | 3 | 67% 33% | 2179 | 2022 |
| Rd8 | 2 | 100% | 2237 | 2015 |
| N7f6 | 1 | 100% | 2022 | 2012 |
| b6 | 1 | 100% | 2340 | 2013 |
| f5 | 1 | 100% | 1835 | 2023 |
| e5 | 1 | 100% | 2010 | 2021 |
Top games
| Stocek, J2557–Solomon, Sj2390 | 0-1 | O2C Doeberl Cup Premier 2013 | 2013 |
| Vazquez Igarza, R2554–Mascaro March, P2373 | 1-0 | 32nd Benasque Open | 2012 |
| Cruz, Cr2582–Principe, G2226 | 1-0 | ch-PER 2022 | 2022 |
| Hebden, M2498–Sowray, P2308 | 1-0 | 1st 4NCL FIDE Open 2015 | 2015 |
| Dimic, P2320–Dourerassou, J2438 | ½-½ | Karpos Open 2015 | 2015 |
| Colovic, A2447–Townsend, M2234 | 1-0 | 4NCL 2012-13 | 2013 |
| Jurek, J2299–Vlasak, Lu2375 | ½-½ | Klatovy Open 2014 | 2014 |
| Garriga Cazorla, Pere2196–Mascaro March, P2417 | 0-1 | 16th Sants Open 2014 | 2014 |
| Hebden, M2496–Kaasen, Tor Fredrik2076 | 1-0 | 8th Sveins Memorial | 2015 |
| Lorenzo de la Riva, L2391–Morais Carreras, J1985 | 1-0 | 7th Sabadell Open 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08