Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Botvinnik Variation D60
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Bd3
286 tournament games from this position · White wins 41%, draws 32%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc4 | 105 | 32% 38% 30% | 2067 | 2026 |
| b6 | 49 | 49% 24% 27% | 2025 | 2026 |
| h6 | 42 | 31% 40% 29% | 2111 | 2026 |
| c6 | 39 | 46% 38% 15% | 2021 | 2026 |
| a6 | 24 | 54% 17% 29% | 1966 | 2024 |
| c5 | 21 | 48% 19% 33% | 2039 | 2024 |
| Re8 | 5 | 80% 20% | 1893 | 2016 |
| Nb8 | 1 | 100% | 1685 | 2025 |
Top games
| Salem, Ar2635–Liang, Awonder2719 | ½-½ | Battle of Minds Classical | 2026 |
| Mchedlishvili, M2574–Duda, J2732 | 0-1 | 45th Olympiad 2024 | 2024 |
| Short, N2675–Hunt, A2424 | 1-0 | Bunratty Masters 2017 | 2017 |
| Xiang, Zeyu2423–Liu Qingnan2546 | 0-1 | CHN Team Men 2018 | 2018 |
| Del Rio de Angelis, S2520–Caprio, G2415 | 1-0 | 3rd Scacchisti.it Open 2014 | 2014 |
| Radovanovic, Mihajlo2500–Fang, Yan2424 | ½-½ | Belt and Road Hunan Op A | 2019 |
| Zwardon, V2409–Cvek, R2505 | ½-½ | ch-CZE 2018 | 2018 |
| Zwardon, V2383–Cvek, R2517 | 0-1 | TCh-CZE Vychod 2013-14 | 2014 |
| Enchev, I2380–Nikolov, Mo2506 | ½-½ | 13th Kesarovski-Stanchev | 2014 |
| Cori T., D2389–Socko, M2471 | 0-1 | World Rapid Women 2017 | 2017 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08