Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Henneberger Variation D63
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Rc1 a6 8. c5
23 tournament games from this position · White wins 43%, draws 43%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 18 | 50% 33% 17% | 2199 | 2025 |
| h6 | 2 | 100% | 2279 | 2026 |
| Nh5 | 1 | 100% | 2268 | 2015 |
| b6 | 1 | 100% | 2259 | 2018 |
| Re8 | 1 | 100% | 2560 | 2018 |
Top games
| Granda Zuniga, J2631–Cubas, Jo2489 | ½-½ | Copel Telecom SESC Open | 2018 |
| Pacher, M2436–Cvek, R2540 | ½-½ | TCh-CZE Div1 Vychod 2012-13 | 2013 |
| Ivanisevic, I2582–Markovic, Miros12327 | 1-0 | TCh-SRB Premier 2021 | 2021 |
| Schwarz, Du2315–Michalik, P2578 | 0-1 | TCh-SVK 2015-16 | 2016 |
| Plischki, S2347–Vulfson, V2416 | 1-0 | 16th Marienbad IMB2 2017 | 2017 |
| Collas, S2275–Thejkumar, M2403 | 0-1 | 19th JCL Summer Masters 2013 | 2013 |
| Enoeckl, P2276–Casagrande, H2315 | ½-½ | TCh-AUT 2nd Mitte 2017-18 | 2017 |
| Damljanovic, B2374–Radlovacki, J2217 | ½-½ | RUDAR 34 IM 2025 | 2025 |
| Kovacevic, Bl2397–Djuric, Leon2183 | ½-½ | Croatian Cup 2026 | 2026 |
| Rajkovic, Du2368–Arsenijevic, I2169 | ½-½ | Silver Lake Open 2015 | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08