Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Main Line D63
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Rc1
687 tournament games from this position · White wins 44%, draws 39%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 274 | 46% 39% 15% | 2190 | 2026 |
| a6 | 134 | 40% 38% 22% | 2226 | 2026 |
| h6 | 114 | 39% 46% 14% | 2306 | 2026 |
| b6 | 66 | 59% 21% 20% | 2051 | 2025 |
| dxc4 | 55 | 27% 56% 16% | 2272 | 2025 |
| Re8 | 26 | 50% 31% 19% | 2214 | 2025 |
| c5 | 16 | 56% 19% 25% | 2209 | 2026 |
| Nb6 | 1 | 100% | 1834 | 2012 |
| Ne4 | 1 | 100% | 1948 | 2016 |
Top games
| Aronian, L2813–Carlsen, M2868 | ½-½ | Supreme Masters 2013 | 2013 |
| Aravindh, Chithambaram Vr.2729–Le, Quang Liem2739 | ½-½ | 7th Prague Masters 2025 | 2025 |
| Erdos, V2624–Karjakin, Sergey2765 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Wang Yue2724–Zvjaginsev, V2660 | 1-0 | 31st ECC Open 2015 | 2015 |
| Laznicka, V2674–Kryvoruchko, Y2679 | 1-0 | TCh-CZE Extraliga 2012-13 | 2012 |
| Cori, J2657–Bruzon Batista, L2660 | ½-½ | SPICE Cup Open 2017 | 2017 |
| Predke, A2668–Howell, D2648 | ½-½ | Lindores Abbey Tal Mem | 2021 |
| Zhou Weiqi2601–Naiditsch, A2705 | 1-0 | 5th Hainan Danzhou 2014 | 2014 |
| Grachev, B2654–Melkumyan, H2642 | ½-½ | FIDE World Cup 2017 | 2017 |
| Petrosyan, M2625–Paravyan, D2629 | ½-½ | Stepan Avagyan Mem 2021 | 2021 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08