Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Main Line D63
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Rc1 c6
551 tournament games from this position · White wins 50%, draws 34%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 367 | 50% 35% 15% | 2122 | 2026 |
| a3 | 72 | 43% 38% 19% | 2219 | 2026 |
| Qc2 | 64 | 48% 36% 16% | 2132 | 2026 |
| cxd5 | 29 | 48% 24% 28% | 2047 | 2026 |
| Be2 | 11 | 82% | 2067 | 2025 |
| h3 | 5 | 60% 20% 20% | 2211 | 2026 |
| a4 | 1 | 100% | 2270 | 2017 |
| Bf4 | 1 | 100% | 2240 | 2016 |
| h4 | 1 | 100% | 1969 | 2013 |
Top games
| Moiseenko, A12711–Grachev, B2683 | 0-1 | FIDE World Blitz 2013 | 2013 |
| Laznicka, V2674–Kryvoruchko, Y2679 | 1-0 | TCh-CZE Extraliga 2012-13 | 2012 |
| Sargsyan, Shant2628–Salem, Ar2690 | 0-1 | World Blitz 2021 | 2021 |
| Petrosyan, M2625–Paravyan, D2629 | ½-½ | Stepan Avagyan Mem 2021 | 2021 |
| Cheparinov, I2684–Di Berardino, D2511 | 1-0 | Reykjavik Open 2016 | 2016 |
| Navara, D2715–Zysk, R2424 | 1-0 | 41st TCh-GRE | 2013 |
| Kravtsiv, M2644–Golubka, P2464 | 1-0 | 87th ch-UKR 2018 | 2018 |
| Fressinet, L2700–Moor, O2391 | 1-0 | TCh-SUI 2013 | 2013 |
| Brunello, S2519–Svane, Frederik2568 | ½-½ | World Rapid 2022 | 2022 |
| Gorshtein, Ido2512–Amar, Elham2568 | ½-½ | Fagernes GM Swiss Aut | 2023 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08