Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Main Line D63
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 Nbd7 6. Nf3 O-O 7. Rc1 h6 8. Bh4 c5
294 tournament games from this position · White wins 26%, draws 62%, Black wins 12%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 176 | 22% 68% | 2383 | 2026 |
| dxc5 | 108 | 31% 56% | 2467 | 2026 |
| Bd3 | 7 | 57% 14% 29% | 2094 | 2026 |
| Be2 | 2 | 100% | 1881 | 2025 |
| Bg3 | 1 | 100% | 2459 | 2021 |
Top games
| So, W2812–Kramnik, V2808 | ½-½ | GCT Blitz YourNextMove | 2017 |
| Topalov, V2741–Kramnik, V2811 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| Ding Liren2755–Aronian, L2792 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Ivanchuk, V2733–Kramnik, V2810 | ½-½ | 32nd ECC Open 2016 | 2016 |
| Wojtaszek, R2737–Kramnik, V2783 | ½-½ | TCh-RUS Men 2015 | 2015 |
| Harikrishna, P2758–Yu Yangyi2750 | ½-½ | Du Te Cup 2017 | 2017 |
| Ivanchuk, V2726–Kramnik, V2777 | ½-½ | World Blitz 2015 | 2015 |
| Vachier Lagrave, M2785–Bacrot, E2697 | ½-½ | Gibraltar Masters 2016 | 2016 |
| Matlakov, M2684–Kramnik, V2796 | 0-1 | Qatar Masters Open 2015 | 2015 |
| Nakamura, Hi2787–Fressinet, L2687 | 1-0 | GCT Blitz Paris 2016 | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08