Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Main Line D67
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 O-O 6. Nf3 Nbd7 7. Rc1 c6 8. Bd3 dxc4 9. Bxc4 Nd5 10. Bxe7 Qxe7 11. O-O
124 tournament games from this position · White wins 42%, draws 52%, Black wins 6%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxc3 | 101 | 42% 53% | 2211 | 2026 |
| N5b6 | 6 | 33% 67% | 1969 | 2023 |
| b6 | 4 | 25% 50% 25% | 2161 | 2025 |
| Rd8 | 3 | 33% 33% 33% | 2015 | 2025 |
| Kh8 | 2 | 50% 50% | 1958 | 2013 |
| Re8 | 2 | 50% 50% | 1964 | 2015 |
| N7f6 | 1 | 100% | 2270 | 2018 |
| h6 | 1 | 100% | 2360 | 2016 |
| Qd8 | 1 | 100% | 2418 | 2025 |
| a6 | 1 | 100% | 2130 | 2016 |
| Qb4 | 1 | 100% | 1823 | 2015 |
| N7b6 | 1 | 100% | 2403 | 2012 |
Top games
| Wojtaszek, R2682–Brunello, S2512 | ½-½ | 23rd ch-EUR Indiv 2023 | 2023 |
| Timofeev, Arty2602–Nozdrachev, V2489 | ½-½ | 41st Nezhmetdinov Mem | 2019 |
| Peralta, Fe2569–Salinas Herrera, P2486 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Winants, L2534–Orlov, And2511 | ½-½ | TCh-BEL 2013-14 | 2014 |
| Pultinevicius, Paulius2541–Lapshun, Y2382 | 1-0 | Riga Tech Open A 2022 | 2022 |
| Donchenko, Alexa2583–Koksal, E2324 | 1-0 | Najdorf Mem Open A 2016 | 2016 |
| Khademalsharieh, S2380–Sundararajan, K2513 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Barrientos, S2474–Sanz Alonso, F2351 | 1-0 | VIII Universidad Central Open 2014 | 2014 |
| Akhmedov, David2447–Hari, Madhavan N B2365 | 1-0 | RUDAR 21 GM 2025 | 2025 |
| Tan Zhongyi2508–Mamedjarova, T2295 | 1-0 | World Blitz Women 2018 | 2018 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08