Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Rubinstein Attack D64
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Rc1 c6 8. Qc2
108 tournament games from this position · White wins 52%, draws 33%, Black wins 15%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re8 | 33 | 52% 33% 15% | 2064 | 2025 |
| h6 | 32 | 56% 34% | 2173 | 2026 |
| b6 | 16 | 38% 31% 31% | 2200 | 2025 |
| a6 | 11 | 55% 36% | 2180 | 2024 |
| dxc4 | 10 | 50% 30% 20% | 1991 | 2025 |
| Nh5 | 2 | 50% 50% | 2332 | 2016 |
| Ne4 | 1 | 100% | 1883 | 2025 |
| Nb6 | 1 | 100% | 2121 | 2024 |
| c5 | 1 | 100% | 1813 | 2020 |
| Ne8 | 1 | 100% | 1979 | 2021 |
Top games
| Wojtaszek, R2727–Mamedyarov, S2747 | ½-½ | IMSA Basque 2016 | 2016 |
| Megaranto, S2529–Tin, Jingyao2499 | 1-0 | 31st SEA Games Blitz | 2022 |
| Mikaelyan, A2497–Ali Marandi, C2524 | ½-½ | St Louis Spring B | 2022 |
| Megaranto, S2545–Fang, Yan2424 | 1-0 | Belt and Road Hunan Op A | 2019 |
| Lazavik, Denis2436–Hayrapetyan, Ho2488 | ½-½ | Andranik Margaryan Mem | 2021 |
| Kryakvin, D2601–Solovjev, N22309 | ½-½ | 72nd ch-Urals 2014 | 2014 |
| Kryakvin, D2570–Vetokhin, Savva2339 | ½-½ | TCh-RUS Blitz 2021 | 2021 |
| Tihonov, J2393–Zakhartsov, Vl2493 | 0-1 | 3rd Irena Warakomska Mem | 2019 |
| Matsuura, E2354–Hardaway, Brewington2502 | ½-½ | 18th American Continental | 2025 |
| Matsuura, E2354–Hardaway, Brewington2502 | ½-½ | 18th American Continental | 2025 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08