Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Rubinstein Attack D64
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 O-O 6. e3 Nbd7 7. Rc1 c6 8. Qc2 a6
16 tournament games from this position · White wins 44%, draws 31%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 5 | 40% 60% | 2321 | 2024 |
| Bd3 | 3 | 33% 67% | 1951 | 2024 |
| a3 | 2 | 100% | 2291 | 2024 |
| c5 | 2 | 50% 50% | 1920 | 2019 |
| h3 | 1 | 100% | 2140 | 2012 |
| b3 | 1 | 100% | 1978 | 2013 |
| Be2 | 1 | 100% | 2011 | 2023 |
| a4 | 1 | 100% | 2484 | 2019 |
Top games
| Wojtaszek, R2727–Mamedyarov, S2747 | ½-½ | IMSA Basque 2016 | 2016 |
| Megaranto, S2545–Fang, Yan2424 | 1-0 | Belt and Road Hunan Op A | 2019 |
| Sargsyan, Shant2431–Vaishali, R2288 | 1-0 | World Youth U16 Olympiad | 2016 |
| Narciso Dublan, M2491–Munoz Avila, Jose Luis2146 | 1-0 | ch-Basque 2019 | 2019 |
| Nieto Farreny, F2182–Chavez Suarez, Carlos Alberto2279 | 0-1 | 48th Badalona Open 2024 | 2024 |
| Simic, Draga Slo2262–Zugaj, F2187 | ½-½ | 24th TCh-SLO 2014 | 2014 |
| Seresin, Francesco2350–Negro, Roberto2097 | 1-0 | 7th Kaltern-Trophy 2024 | 2024 |
| Ernst, Robert2292–Hersel, Richard2080 | ½-½ | ch-AUT 2024 | 2024 |
| Schimpf, M2300–Schultes, Christoph1986 | 1-0 | 37th Muenich OIS Open | 2017 |
| Burnett, J2174–Waters, C2106 | 0-1 | 99th ch-GBR 2012 | 2012 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08