Openings/Queen's Gambit Declined
Queen's Gambit Declined: Orthodox Defense, Rubinstein Variation D61
1. d4 d5 2. c4 e6 3. Nc3 Nf6 4. Bg5 Be7 5. e3 O-O 6. Nf3 Nbd7 7. Qc2 a6 8. cxd5 exd5 9. Bd3 Re8
22 tournament games from this position · White wins 36%, draws 32%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 15 | 27% 27% 47% | 2249 | 2026 |
| O-O-O | 5 | 60% 40% | 2331 | 2023 |
| h3 | 1 | 100% | 2544 | 2013 |
| Ne5 | 1 | 100% | 2277 | 2024 |
Top games
| Indjic, A2519–Miladinovic, I2569 | 1-0 | ch-SRB 2013 | 2013 |
| Arab, A2428–Miladinovic, I2567 | ½-½ | 11th Kheireddine Ameyar Mem 2012 | 2012 |
| Savchenko, B2573–Kotenko, P2365 | 1-0 | 16th Moscow Open A 2020 | 2020 |
| Sagar, S2433–Udeshi, A2420 | 0-1 | Maharashtra TCh-IND League | 2016 |
| Sammed Jaykumar, Shete2454–Bruedigam, M2386 | ½-½ | FSGM March 2023 | 2023 |
| Chiku-Ratte, Olivier-Kenta2364–Rosen, E2345 | ½-½ | Montreal Summer IM 2019 | 2019 |
| Rodrigue-Lemieux, Shawn2451–Han, Johnathan2184 | 1-0 | Canadian Closed 2023 | 2023 |
| Baraeva, M2183–Kotenko, P2386 | 0-1 | Vladimir Dvorkovich Cup | 2017 |
| Cruz, Cr2582–De la Cruz Gutierrez, Franklin Oscar1983 | 1-0 | ch-PER 2022 | 2022 |
| De Niet, Gm2165–Rosen, E2393 | 0-1 | 10th Leiden Open A 2016 | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08