Openings/Queen's Gambit Declined
Queen's Gambit Declined: Semi-Slav, Abrahams Variation D31
1. d4 d5 2. c4 e6 3. Nc3 c6 4. Nf3 dxc4 5. a4 Bb4 6. e3 b5 7. Bd2 a5
600 tournament games from this position · White wins 35%, draws 26%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| axb5 | 516 | 37% 26% 37% | 2253 | 2026 |
| Ne5 | 29 | 38% 24% 38% | 2138 | 2025 |
| Rb1 | 19 | 21% 21% 58% | 2192 | 2024 |
| Be2 | 16 | 25% 31% 44% | 1961 | 2024 |
| Ne4 | 6 | 17% 50% 33% | 1973 | 2025 |
| b3 | 4 | 100% | 2002 | 2024 |
| g3 | 3 | 33% 67% | 2244 | 2021 |
| Qc2 | 3 | 33% 67% | 2018 | 2026 |
| Na2 | 2 | 100% | 1931 | 2026 |
| Qb1 | 2 | 50% 50% | 2101 | 2024 |
Top games
| Kasimdzhanov, R2705–Grischuk, A2810 | 0-1 | Tbilisi FIDE GP 2015 | 2015 |
| Andreikin, D2737–Tomashevsky, E2716 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
| Donchenko, Alexa2668–Firouzja, Alireza2749 | 0-1 | 83rd Tata Steel Masters | 2021 |
| Sevian, Samuel2698–Erigaisi, Arjun2712 | 0-1 | FIDE Grand Swiss 2023 | 2023 |
| Hammer, J2608–Nakamura, Hi2775 | 0-1 | Supreme Masters 2013 | 2013 |
| Duda, J2726–Bartel, Mat2651 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Lenderman, A2626–Tomashevsky, E2744 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Babula, V2554–Giri, A2798 | 1-0 | 31st ECC Open 2015 | 2015 |
| Rodshtein, M2660–Bartel, Mat2631 | ½-½ | 16th ch-EUR Indiv 2015 | 2015 |
| L'Ami, E2645–Krasenkow, M2640 | ½-½ | 17th Unive Open 2013 | 2013 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08