Openings/Queen's Gambit Declined
Queen's Gambit Declined: Semi-Tarrasch Defense D40
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 c5
4,088 tournament games from this position · White wins 35%, draws 48%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 3,265 | 34% 49% 17% | 2388 | 2026 |
| e3 | 707 | 40% 41% 19% | 2348 | 2026 |
| Bg5 | 73 | 30% 38% 32% | 2097 | 2026 |
| Bf4 | 20 | 15% 55% 30% | 2270 | 2026 |
| dxc5 | 15 | 20% 47% 33% | 2112 | 2026 |
| g3 | 6 | 17% 83% | 2190 | 2024 |
| Be3 | 2 | 50% 50% | 2421 | 2017 |
Top games
| Carlsen, M2861–Ding Liren2805 | ½-½ | Cote d'Ivoire Rapid 2019 | 2019 |
| Aronian, L2775–Carlsen, M2872 | 0-1 | World Rapid 2019 | 2019 |
| Topalov, V2803–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Carlsen, M2872–Dominguez Perez, L2758 | ½-½ | World Rapid 2019 | 2019 |
| Carlsen, M2864–Nepomniachtchi, I2766 | ½-½ | SuperUnited Rapid 2022 | 2022 |
| Nakamura, Hi2768–Carlsen, M2859 | ½-½ | World Blitz 2022 | 2022 |
| Mamedyarov, S2820–Ding Liren2804 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Carlsen, M2864–Giri, A2761 | 1-0 | 10th Norway Chess 2022 | 2022 |
| Carlsen, M2830–Caruana, F2794 | 1-0 | CCT Final KO 2023 | 2023 |
| Carlsen, M2842–So, W2780 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08