Openings/Queen's Gambit Declined
Queen's Gambit Declined: Semi-Tarrasch Defense D41
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 c5 5. cxd5 Nxd5 6. g3
173 tournament games from this position · White wins 22%, draws 64%, Black wins 14%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 72 | 19% 72% | 2492 | 2026 |
| Nxc3 | 61 | 16% 67% 16% | 2466 | 2026 |
| Nc6 | 38 | 32% 45% 24% | 2400 | 2026 |
| Qa5 | 1 | 100% | 2360 | 2016 |
| b6 | 1 | 100% | 2038 | 2017 |
Top games
| Aronian, L2775–Ding Liren2801 | ½-½ | 11th London Classic 2019 | 2019 |
| Svidler, P2762–Kramnik, V2801 | 0-1 | TCh-RUS Men 2016 | 2016 |
| Wojtaszek, R2745–Karjakin, Sergey2783 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| So, W2765–Navara, D2738 | ½-½ | Champions Showdown Rapid | 2019 |
| Ivanchuk, V2729–Wei Yi2739 | ½-½ | 11th Kings Rapid 2017 | 2017 |
| Ivanchuk, V2729–Wei Yi2739 | 1-0 | 11th Kings Blitz 2017 | 2017 |
| Bacrot, E2718–Wang Yue2720 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Korobov, A2652–Le Quang Liem2737 | 0-1 | 2nd IMSA Blitz 2017 | 2017 |
| Deac, Bogdan-Daniel2693–Keymer, Vincent2690 | 1-0 | 56th Biel GM Blitz 2023 | 2023 |
| Aravindh, Chithambaram Vr.2605–Dominguez Perez, L2758 | 0-1 | World Blitz 2019 | 2019 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08