Openings/Queen's Gambit Declined
Queen's Gambit Declined: Semi-Tarrasch Defense, Pillsbury Variation D41
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 c5 5. cxd5 Nxd5 6. e3
426 tournament games from this position · White wins 40%, draws 39%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 190 | 45% 34% 21% | 2383 | 2026 |
| cxd4 | 180 | 32% 46% 23% | 2398 | 2026 |
| Nxc3 | 30 | 53% 27% 20% | 2190 | 2025 |
| Be7 | 24 | 38% 42% 21% | 2390 | 2025 |
| a6 | 2 | 50% 50% | 2145 | 2020 |
Top games
| Aronian, L2788–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Aronian, L2809–Kramnik, V2810 | 0-1 | FIDE Candidates | 2013 |
| Radjabov, T2758–Ding Liren2811 | ½-½ | FIDE World Cup 2019 | 2019 |
| Aronian, L2815–Giri, A2752 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Ding Liren2778–Bu Xiangzhi2723 | 1-0 | 7th Hainan Danzhou GM | 2016 |
| Vidit, S2721–Giri, A2769 | 0-1 | World Blitz 2019 | 2019 |
| Navara, D2734–Harikrishna, P2753 | 0-1 | IMSA Blitz 2016 | 2016 |
| Aronian, L2758–Wang Hao2726 | 1-0 | FIDE Chess.com Grand Swiss | 2019 |
| Gelfand, B2743–Wang Yue2720 | 0-1 | SportAccord Rapid 2014 | 2014 |
| Karjakin, Sergey2748–Dubov, Daniil2700 | ½-½ | Armageddon: Chess for TV | 2019 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08