Openings/Queen's Gambit Declined
Queen's Gambit Declined: Semi-Tarrasch Defense, with e3 D40
1. d4 d5 2. c4 c5 3. Nf3 Nf6 4. Nc3 e6 5. e3 Nc6 6. Bd3
98 tournament games from this position · White wins 27%, draws 34%, Black wins 40%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc4 | 37 | 32% 43% 24% | 2124 | 2026 |
| a6 | 22 | 23% 64% | 2106 | 2026 |
| Be7 | 17 | 18% 47% 35% | 2056 | 2025 |
| cxd4 | 15 | 40% 47% | 2012 | 2025 |
| Bd6 | 5 | 40% 20% 40% | 1908 | 2016 |
| Nb4 | 2 | 50% 50% | 1802 | 2024 |
Top games
| Arutinian, D2538–Fier, A2583 | ½-½ | Tsaghkadzor Open 2017 | 2017 |
| Arutinian, D2556–Toth, E2477 | ½-½ | 23rd Czech Open A | 2012 |
| Berchtenbreiter, M2494–Koelle, Tobias2453 | 1-0 | TCh-AUT 2023-24 | 2023 |
| Megaranto, S2477–Tarigan, Gilbert Elroy2415 | ½-½ | Asian Individual Blitz | 2025 |
| Kovacs, Ga22454–Seres, L2425 | ½-½ | TCh-HUN 2018-19 | 2019 |
| Goryachkina, A2436–Kashlinskaya, A2435 | 1-0 | 63rd ch-RUS w 2013 | 2013 |
| Laurusas, T2384–Zagorskis, D2482 | ½-½ | ch-LTU 2013 | 2013 |
| Klyuev, A2191–Gabrielian, A2594 | 0-1 | 2nd Polugaevsky Mem | 2012 |
| Sahidi, Samir2366–Pulpan, J2397 | ½-½ | Skalica Open 2019 | 2019 |
| Hautot, S2359–Van der Stricht, G2375 | ½-½ | ch-BEL 2015 | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08