Openings/Queen's Gambit Declined
Queen's Gambit Declined: Tarrasch Defense D32
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. e3 c5 5. cxd5 exd5 6. Nc3 a6 7. Be2 Nc6
254 tournament games from this position · White wins 39%, draws 34%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 233 | 40% 36% 24% | 2334 | 2026 |
| dxc5 | 8 | 100% | 2150 | 2023 |
| Ne5 | 7 | 43% 14% 43% | 2382 | 2025 |
| a3 | 2 | 50% 50% | 1955 | 2024 |
| b3 | 2 | 100% | 2328 | 2025 |
| a4 | 2 | 50% 50% | 2131 | 2023 |
Top games
| Keymer, Vincent2759–Carlsen, M2840 | ½-½ | 14th Norway Armageddon | 2026 |
| Mamedyarov, S2801–Navara, D2741 | 1-0 | 51st Biel GM 2018 | 2018 |
| Mamedyarov, S2809–Dubov, Daniil2701 | 0-1 | 11th Tal Mem Blitz 2018 | 2018 |
| Nihal, Sarin2652–Caruana, F2800 | ½-½ | FIDE Grand Swiss 2021 | 2021 |
| Ivanchuk, V2704–Wang Yue2720 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Cori, J2686–Vidit, S2703 | 1-0 | 52nd Biel GM Rapid 2019 | 2019 |
| Sargissian, G2689–Yilmaz, M2636 | 1-0 | World Blitz 2018 | 2018 |
| Shankland, S2713–Bogner, S2584 | 1-0 | 52nd Biel GM Blitz 2019 | 2019 |
| Jumabayev, R2605–Kovalev, Vl2664 | 0-1 | 43rd Olympiad 2018 | 2018 |
| Khairullin, I2652–Ponkratov, P2604 | 1-0 | World Blitz 2015 | 2015 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08