Openings/Queen's Gambit Declined
Queen's Gambit Declined: Tartakower Defense D58
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 h6 6. Bh4 O-O 7. e3 b6
1,933 tournament games from this position · White wins 34%, draws 42%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 637 | 28% 45% 27% | 2158 | 2026 |
| Bd3 | 359 | 33% 44% 23% | 2261 | 2026 |
| Be2 | 355 | 36% 43% 21% | 2334 | 2026 |
| Rc1 | 249 | 36% 40% 24% | 2255 | 2026 |
| Bxf6 | 100 | 34% 42% 24% | 2247 | 2026 |
| Qb3 | 95 | 45% 34% 21% | 2294 | 2026 |
| Qc2 | 86 | 43% 29% 28% | 2238 | 2026 |
| g4 | 33 | 42% 33% 24% | 2329 | 2026 |
| Rb1 | 10 | 30% 30% 40% | 2399 | 2019 |
| Ne5 | 4 | 75% 25% | 1996 | 2024 |
| a3 | 3 | 67% 33% | 1873 | 2024 |
| Qa4 | 1 | 100% | 2280 | 2016 |
| Qd2 | 1 | 100% | 2331 | 2012 |
Top games
| Nakamura, Hi2798–So, W2788 | ½-½ | ch-USA 2015 | 2015 |
| Aronian, L2809–Adams, Mi2727 | ½-½ | Alekhine Mem | 2013 |
| Grischuk, A2795–Leko, P2731 | 1-0 | Petrosian Memorial 2014 | 2014 |
| Carlsen, M2881–Georgiev, Ki2644 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Giri, A2778–Adams, Mi2744 | ½-½ | 20th European Teams | 2015 |
| Eljanov, P2765–Topalov, V2754 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Anand, V2785–Harikrishna, P2726 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Kramnik, V2784–Andreikin, D2716 | 1-0 | FIDE World Cup 2013 | 2013 |
| Mamedyarov, S2756–Adams, Mi2745 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Rapport, R2752–Mamedyarov, S2740 | ½-½ | Global Chess League 2023 | 2023 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08