Openings/Queen's Gambit Declined
Queen's Gambit Declined: Tartakower Defense D59
1. d4 d5 2. c4 e6 3. Nc3 Be7 4. Nf3 Nf6 5. Bg5 h6 6. Bh4 O-O 7. e3 b6 8. cxd5 Nxd5 9. Bxe7 Qxe7 10. Nxd5 exd5 11. Rc1 Be6
119 tournament games from this position · White wins 24%, draws 56%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qa4 | 47 | 23% 66% | 2291 | 2026 |
| Bd3 | 33 | 27% 52% 21% | 2249 | 2026 |
| Be2 | 22 | 27% 41% 32% | 2195 | 2025 |
| Qc2 | 5 | 40% 40% 20% | 2189 | 2026 |
| Qb3 | 4 | 75% 25% | 2445 | 2025 |
| Ne5 | 3 | 33% 67% | 1910 | 2017 |
| b3 | 3 | 100% | 2590 | 2017 |
| g3 | 1 | 100% | 2085 | 2025 |
| Rc3 | 1 | 100% | 1915 | 2024 |
Top games
| Eljanov, P2765–Topalov, V2754 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Korobov, A2687–Azarov, S2577 | ½-½ | 20th Corsica Masters Open | 2016 |
| Laurusas, T2563–Kryvoruchko, Y2669 | ½-½ | Enea TCh-POL Ekstraliga | 2022 |
| Hertneck, G2496–Bacrot, E2723 | ½-½ | Bundesliga 2017-18 | 2017 |
| Hovhannisyan, R2592–Pashikian, A2605 | ½-½ | 74th ch-ARM 2014 | 2014 |
| Braun, A2600–Moroni, L2541 | ½-½ | Bundesliga 2019-20 | 2021 |
| Cori, J2593–Espinosa Veloz, E2494 | ½-½ | LXX Mexican Open 2025 | 2025 |
| Grigoryan, K22658–Bernabeu Lopez, C2411 | 1-0 | 1st Merida World Heritage | 2021 |
| Moroni, L2478–David, Alb2574 | ½-½ | 76th ch-ITA 2016 | 2016 |
| Perdomo, L2474–Supi, L2578 | ½-½ | III Duchamp Int Open 2019 | 2019 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08