Openings/Queen's Gambit Declined
Queen's Gambit Declined: Tartakower Defense, Exchange Variation D58
1. d4 d5 2. c4 e6 3. Nc3 Be7 4. Nf3 Nf6 5. Bg5 h6 6. Bh4 O-O 7. e3 b6 8. cxd5 exd5
152 tournament games from this position · White wins 42%, draws 32%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 103 | 46% 26% 28% | 2055 | 2025 |
| Rc1 | 21 | 38% 52% | 2169 | 2026 |
| Be2 | 11 | 27% 55% 18% | 2137 | 2023 |
| Ne5 | 8 | 38% 38% 25% | 2011 | 2024 |
| Qc2 | 6 | 33% 33% 33% | 1963 | 2026 |
| Qb3 | 2 | 50% 50% | 2027 | 2023 |
| a3 | 1 | 100% | 1665 | 2019 |
Top games
| Cori, J2636–Garcia Pantoja, R2507 | ½-½ | Open IRT Sabaneta 2023 | 2023 |
| Kuzubov, Y2622–Gretarsson, Hj2509 | ½-½ | Reykjavik Open 2013 | 2013 |
| Erenberg, Ariel2382–Kryvoruchko, Y2694 | 0-1 | TCh-ISR 2018 | 2018 |
| Swayams, M2435–Babujian, L2510 | 1-0 | Chennai GM Open 2013 | 2013 |
| Neyman, I2330–Korpa, B2560 | 1-0 | 2nd Bundesliga Sud 19-20 | 2019 |
| Cvek, R2467–Stalmach, Richard2422 | ½-½ | TCh-CZE 1 Liga Vychod | 2023 |
| Plat, V2525–Mladek, Richard2291 | 0-1 | 32nd Czech Open A 2021 | 2021 |
| Martirosyan, Haik M.2328–Babujian, L2484 | 1-0 | 75th ch-ARM 1st League 2014 | 2014 |
| Babujian, L2440–Barseghyan, Armen Ar.2362 | 1-0 | Andranik Margaryan Mem | 2021 |
| Nguyen, Thai Dai Van2261–Petr, Ma2540 | 0-1 | 25th Czech Rapid G1 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08